Post-game Stats:
Jets @ Titans
December 23, 2007, 04:15 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Titans | 0 | 7 | 3 | 0 | 10 | |
| Jets | 0 | 6 | 0 | 0 | 6 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| TEN | 2 | 14:23 | TD | Chris Brown | 4 yd run (Rob Bironas kick is good), 14:23. Drive: 5 plays, 40 yards in 2:38 | 0-7 |
| NYJ | 2 | 10:59 | TD | Jerricho Cotchery | 9 yd pass from Chad Pennington kick blocked, 10:59. Drive: 6 plays, 77 yards in 3:24 | 6-7 |
| TEN | 3 | 6:36 | FG | Rob Bironas | 46 yd field goal , 6:36. Drive: 9 plays, 58 yards in 4:02 | 6-10 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Chad Pennington | 26/32 | 264 | 1 | 2 |
| TEN | Vince Young | 12/22 | 166 | 0 | 1 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Thomas Jones | 21 | 58 | 0 | 10 |
| NYJ | Chad Pennington | 2 | 5 | 0 | 3 |
| NYJ | Leon Washington | 1 | 5 | 0 | 5 |
| TEN | LenDale White | 23 | 103 | 0 | 14 |
| TEN | Chris Brown | 5 | 15 | 1 | 4 |
| TEN | Ahmard Hall | 1 | 8 | 0 | 8 |
| TEN | Vince Young | 7 | 1 | 0 | 2 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Jerricho Cotchery | 8 | 152 | 1 | 48 |
| NYJ | Brad Smith | 5 | 45 | 0 | 29 |
| NYJ | Chris Baker | 4 | 40 | 0 | 18 |
| NYJ | Joe Kowalewski | 2 | 11 | 0 | 6 |
| NYJ | Justin McCareins | 2 | 9 | 0 | 6 |
| NYJ | Thomas Jones | 3 | 5 | 0 | 4 |
| NYJ | Leon Washington | 2 | 2 | 0 | 5 |
| TEN | Roydell Williams | 4 | 54 | 0 | 19 |
| TEN | Justin Gage | 3 | 48 | 0 | 29 |
| TEN | Ben Hartsock | 1 | 27 | 0 | 27 |
| TEN | Ahmard Hall | 2 | 13 | 0 | 11 |
| TEN | Bo Scaife | 1 | 12 | 0 | 12 |
| TEN | Eric Moulds | 1 | 12 | 0 | 12 |


