Post-game Stats:
Jets @ Giants
October 07, 2007, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Giants | 0 | 7 | 14 | 14 | 35 | |
| Jets | 7 | 10 | 7 | 0 | 24 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NYJ | 1 | 8:36 | TD | Kerry Rhodes | 11 yd fumble (Mike Nugent kick is good), 8:36. | 7-0 |
| NYG | 2 | 10:54 | TD | Derrick Ward | 8 yd run (Lawrence Tynes kick is good), 10:54. Drive: 9 plays, 67 yards in 5:29 | 7-7 |
| NYJ | 2 | 0:33 | TD | Brad Smith | 16 yd pass from Chad Pennington (Mike Nugent kick is good), 0:33. Drive: 9 plays, 93 yards in 1:46 | 14-7 |
| NYJ | 2 | 0:00 | FG | Mike Nugent | 47 yd field goal , 0:00. | 17-7 |
| NYG | 3 | 11:17 | TD | Brandon Jacobs | 19 yd run (Lawrence Tynes kick is good), 11:17. Drive: 6 plays, 80 yards in 3:43 | 17-14 |
| NYJ | 3 | 11:03 | TD | Leon Washington | 98 yd kick return (Mike Nugent kick is good), 11:03. | 24-14 |
| NYG | 3 | 0:33 | TD | Jeremy Shockey | 13 yd pass from Eli Manning (Lawrence Tynes kick is good), 0:33. Drive: 9 plays, 68 yards in 5:06 | 24-21 |
| NYG | 4 | 7:52 | TD | Plaxico Burress | 53 yd pass from Eli Manning (Lawrence Tynes kick is good), 7:52. Drive: 8 plays, 98 yards in 4:31 | 24-28 |
| NYG | 4 | 3:15 | TD | Aaron Ross | 43 yd interception return (Lawrence Tynes kick is good), 3:15. | 24-35 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Chad Pennington | 21/36 | 229 | 1 | 3 |
| NYG | Eli Manning | 13/25 | 186 | 2 | 1 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Thomas Jones | 13 | 36 | 0 | 7 |
| NYJ | Leon Washington | 9 | 13 | 0 | 10 |
| NYJ | Chad Pennington | 2 | 6 | 0 | 4 |
| NYJ | Brad Smith | 1 | 0 | 0 | 0 |
| NYG | Brandon Jacobs | 20 | 100 | 1 | 19 |
| NYG | Derrick Ward | 13 | 56 | 1 | 9 |
| NYG | Eli Manning | 4 | 17 | 0 | 13 |
| NYG | Reuben Droughns | 2 | 15 | 0 | 13 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Leon Washington | 1 | -1 | 0 | -1 |
| NYJ | Laveranues Coles | 8 | 89 | 0 | 28 |
| NYJ | Chris Baker | 3 | 52 | 0 | 18 |
| NYJ | Brad Smith | 3 | 44 | 1 | 17 |
| NYJ | Jerricho Cotchery | 4 | 31 | 0 | 9 |
| NYJ | Thomas Jones | 2 | 14 | 0 | 9 |
| NYG | Plaxico Burress | 5 | 124 | 1 | 53 |
| NYG | Jeremy Shockey | 2 | 33 | 1 | 20 |
| NYG | Sinorice Moss | 1 | 10 | 0 | 10 |
| NYG | Derrick Ward | 3 | 8 | 0 | 6 |
| NYG | Michael Matthews | 1 | 6 | 0 | 6 |
| NYG | Madison Hedgecock | 1 | 5 | 0 | 5 |


