Post-game Stats:
Jets @ Bengals
October 21, 2007, 04:05 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Bengals | 3 | 7 | 7 | 21 | 38 | |
| Jets | 7 | 13 | 3 | 7 | 31 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NYJ | 1 | 10:23 | TD | Laveranues Coles | 57 yd pass from Chad Pennington (Mike Nugent kick is good), 10:23. Drive: 3 plays, 80 yards in 1:20 | 7-0 |
| CIN | 1 | 5:47 | FG | Shayne Graham | 20 yd field goal , 5:47. Drive: 8 plays, 78 yards in 4:36 | 7-3 |
| NYJ | 2 | 11:38 | FG | Mike Nugent | 24 yd field goal , 11:38. Drive: 15 plays, 60 yards in 9:09 | 10-3 |
| NYJ | 2 | 9:11 | FG | Mike Nugent | 35 yd field goal , 9:11. Drive: 4 plays, 8 yards in 1:37 | 13-3 |
| CIN | 2 | 2:08 | TD | Kenny Watson | 3 yd run (Shayne Graham kick is good), 2:08. Drive: 11 plays, 76 yards in 7:03 | 13-10 |
| NYJ | 2 | 0:49 | TD | Laveranues Coles | 36 yd pass from Chad Pennington (Mike Nugent kick is good), 0:49. Drive: 8 plays, 80 yards in 1:19 | 20-10 |
| NYJ | 3 | 11:15 | FG | Mike Nugent | 43 yd field goal , 11:15. Drive: 9 plays, 44 yards in 3:45 | 23-10 |
| CIN | 3 | 3:41 | TD | T.J. Houshmandzadeh | 3 yd pass from Carson Palmer (Shayne Graham kick is good), 3:41. Drive: 14 plays, 76 yards in 7:34 | 23-17 |
| CIN | 4 | 13:31 | TD | Kenny Watson | 1 yd run (Shayne Graham kick is good), 13:31. Drive: 7 plays, 57 yards in 3:35 | 23-24 |
| CIN | 4 | 13:31 | TD | Kenny Watson | 1 yd run (Shayne Graham kick is good), 13:31. Drive: 7 plays, 57 yards in 3:35 | 23-31 |
| CIN | 4 | 0:37 | TD | Johnathan Joseph | 42 yd interception return (Shayne Graham kick is good), 0:37. | 23-38 |
| NYJ | 4 | 0:00 | TD | Jerricho Cotchery | 32 yd pass from Chad Pennington (Leon Washington pass from Chad Pennington), 0:00. Drive: 4 plays, 39 yards in 0:37 | 31-38 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Chad Pennington | 20/31 | 272 | 3 | 1 |
| CIN | Carson Palmer | 14/21 | 226 | 1 | 1 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Jerricho Cotchery | 1 | -1 | 0 | -1 |
| NYJ | Thomas Jones | 19 | 67 | 0 | 12 |
| NYJ | Leon Washington | 3 | 11 | 0 | 8 |
| NYJ | Chad Pennington | 3 | 7 | 0 | 5 |
| CIN | Kenny Watson | 31 | 130 | 3 | 12 |
| CIN | DeDe Dorsey | 7 | 23 | 0 | 7 |
| CIN | Chad Johnson | 1 | 15 | 0 | 15 |
| CIN | T.J. Houshmandzadeh | 1 | 8 | 0 | 8 |
| CIN | Jeremi Johnson | 1 | 1 | 0 | 1 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Laveranues Coles | 8 | 133 | 2 | 57 |
| NYJ | Jerricho Cotchery | 6 | 60 | 1 | 32 |
| NYJ | Sean Ryan | 3 | 46 | 0 | 22 |
| NYJ | Leon Washington | 2 | 21 | 0 | 15 |
| NYJ | Brad Smith | 1 | 12 | 0 | 12 |
| CIN | Chad Johnson | 3 | 102 | 0 | 56 |
| CIN | Glenn Holt | 4 | 54 | 0 | 18 |
| CIN | T.J. Houshmandzadeh | 4 | 43 | 1 | 19 |
| CIN | Kenny Watson | 3 | 27 | 0 | 9 |



