Post-game Stats:
Jets @ Ravens
September 16, 2007, 04:15 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Ravens | 7 | 10 | 0 | 3 | 20 | |
| Jets | 0 | 3 | 0 | 10 | 13 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| BAL | 1 | 3:42 | TD | Willis McGahee | 2 yd pass from Kyle Boller (Matt Stover kick is good), 03:42. Drive: 11 plays, 65 yards in 6:05 | 0-7 |
| NYJ | 2 | 13:42 | FG | Mike Nugent | 50 yd field goal , 13:42. Drive: 10 plays, 48 yards in 5:00 | 3-7 |
| BAL | 2 | 9:42 | FG | Matt Stover | 28 yd field goal , 09:42. Drive: 8 plays, 29 yards in 3:59 | 3-10 |
| BAL | 2 | 0:10 | TD | Todd Heap | 4 yd pass from Kyle Boller (Matt Stover kick is good), 00:10. Drive: 12 plays, 57 yards in 2:39 | 3-17 |
| BAL | 4 | 15:00 | FG | Matt Stover | 43 yd field goal , 15:00. Drive: 5 plays, 37 yards in 1:23 | 3-20 |
| NYJ | 4 | 10:08 | FG | Mike Nugent | 21 yd field goal , 10:08. Drive: 10 plays, 68 yards in 4:52 | 6-20 |
| NYJ | 4 | 3:17 | TD | Chris Baker | 3 yd pass from Kellen Clemens (Mike Nugent kick is good), 03:17. Drive: 11 plays, 81 yards in 3:35 | 13-20 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Kellen Clemens | 19/37 | 260 | 1 | 2 |
| BAL | Kyle Boller | 23/35 | 185 | 2 | 0 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Thomas Jones | 24 | 67 | 0 | 9 |
| NYJ | Kellen Clemens | 3 | 2 | 0 | 1 |
| BAL | Willis McGahee | 26 | 97 | 0 | 9 |
| BAL | Musa Smith | 3 | 8 | 0 | 3 |
| BAL | Kyle Boller | 3 | 7 | 0 | 12 |
| BAL | Le'Ron McClain | 2 | 6 | 0 | 4 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Nick Mangold | 1 | -3 | 0 | -3 |
| NYJ | Jerricho Cotchery | 7 | 165 | 0 | 50 |
| NYJ | Laveranues Coles | 6 | 57 | 0 | 24 |
| NYJ | Thomas Jones | 2 | 20 | 0 | 21 |
| NYJ | Justin McCareins | 1 | 10 | 0 | 10 |
| NYJ | Brad Smith | 1 | 8 | 0 | 8 |
| NYJ | Chris Baker | 1 | 3 | 1 | 3 |
| BAL | Mark Clayton | 1 | -1 | 0 | -1 |
| BAL | Todd Heap | 7 | 76 | 1 | 37 |
| BAL | Derrick Mason | 8 | 54 | 0 | 12 |
| BAL | Quinn Sypniewski | 2 | 18 | 0 | 13 |
| BAL | Demetrius Williams | 1 | 13 | 0 | 13 |
| BAL | Musa Smith | 1 | 10 | 0 | 10 |
| BAL | Le'Ron McClain | 1 | 9 | 0 | 9 |
| BAL | Willis McGahee | 2 | 6 | 1 | 4 |


