Post-game Stats:
Jets vs Browns
December 09, 2007, 04:15 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 0 | 3 | 3 | 12 | 18 | |
| Browns | 0 | 7 | 7 | 10 | 24 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| CLE | 2 | 1:15 | TD | Jamal Lewis | 7 yd pass from Derek Anderson (Phil Dawson kick is good), 1:15. Drive: 10 plays, 80 yards in 4:54 | 0-7 |
| NYJ | 2 | 0:00 | FG | Mike Nugent | 35 yd field goal , 0:00. Drive: 7 plays, 53 yards in 1:15 | 3-7 |
| CLE | 3 | 12:32 | TD | Braylon Edwards | 4 yd pass from Derek Anderson (Phil Dawson kick is good), 12:32. Drive: 5 plays, 61 yards in 2:28 | 3-14 |
| NYJ | 3 | 2:50 | FG | Mike Nugent | 41 yd field goal , 2:50. Drive: 11 plays, 43 yards in 4:30 | 6-14 |
| CLE | 4 | 12:59 | FG | Phil Dawson | 49 yd field goal , 12:59. Drive: 10 plays, 36 yards in 4:51 | 6-17 |
| NYJ | 4 | 2:59 | TD | Kellen Clemens | 1 yd run pass failed, 2:59. Drive: 9 plays, 69 yards in 2:28 | 12-17 |
| NYJ | 4 | 1:43 | FG | Mike Nugent | 38 yd field goal , 1:43. Drive: 7 plays, 37 yards in 1:16 | 15-17 |
| CLE | 4 | 1:22 | TD | Jamal Lewis | 31 yd run (Phil Dawson kick is good), 1:22. Drive: 3 plays, 37 yards in 0:21 | 15-24 |
| NYJ | 4 | 0:32 | FG | Mike Nugent | 35 yd field goal , 0:32. Drive: 5 plays, 43 yards in 0:50 | 18-24 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Kellen Clemens | 24/41 | 286 | 0 | 2 |
| CLE | Derek Anderson | 16/29 | 185 | 2 | 1 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Thomas Jones | 24 | 106 | 0 | 17 |
| NYJ | Kellen Clemens | 3 | 8 | 1 | 5 |
| NYJ | Leon Washington | 3 | 5 | 0 | 3 |
| CLE | Jamal Lewis | 21 | 118 | 1 | 31 |
| CLE | Jerome Harrison | 2 | 21 | 0 | 17 |
| CLE | Lawrence Vickers | 2 | 6 | 0 | 3 |
| CLE | Joshua Cribbs | 1 | 4 | 0 | 4 |
| CLE | Derek Anderson | 3 | 3 | 0 | 5 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Jerricho Cotchery | 6 | 119 | 0 | 32 |
| NYJ | Laveranues Coles | 7 | 48 | 0 | 12 |
| NYJ | Chris Baker | 3 | 48 | 0 | 19 |
| NYJ | Leon Washington | 4 | 31 | 0 | 11 |
| NYJ | Brad Smith | 3 | 27 | 0 | 14 |
| NYJ | Thomas Jones | 1 | 13 | 0 | 13 |
| CLE | Braylon Edwards | 3 | 63 | 1 | 45 |
| CLE | Kellen Winslow | 4 | 34 | 0 | 16 |
| CLE | Steve Heiden | 2 | 20 | 0 | 19 |
| CLE | Jamal Lewis | 3 | 19 | 1 | 7 |
| CLE | Joshua Cribbs | 1 | 18 | 0 | 18 |
| CLE | Jason Wright | 1 | 14 | 0 | 14 |
| CLE | Lawrence Vickers | 1 | 10 | 0 | 10 |
| CLE | Joe Jurevicius | 1 | 7 | 0 | 7 |


