Post-game Stats:
Jets @ Patriots
January 07, 2007, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Patriots | 7 | 10 | 6 | 14 | 37 | |
| Jets | 3 | 7 | 3 | 3 | 16 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NE | 1 | 11:53 | TD | Corey Dillon | 11 Yd run (Stephen Gostkowski kick is good), Drive: 10 plays, 65 yards in 3:07. | 0-7 |
| NYJ | 1 | 2:36 | FG | Mike Nugent | 28 Yd, Drive: 4 plays, 5 yards in 1:30. | 3-7 |
| NE | 2 | 10:57 | FG | Stephen Gostkowski | 20 Yd, Drive: 10 plays, 56 yards in 3:48. | 10-10 |
| NE | 2 | 0:11 | TD | Daniel Graham | 1 Yd pass from Tom Brady (Stephen Gostkowski kick is good), Drive: 15 plays, 80 yards in 6:54. | 10-17 |
| NYJ | 3 | 8:19 | FG | Mike Nugent | 21 Yd, Drive: 13 plays, 73 yards in 6:41. | 13-17 |
| NE | 3 | 4:22 | FG | Stephen Gostkowski | 40 Yd, Drive: 8 plays, 52 yards in 3:57. | 13-20 |
| NE | 3 | 0:04 | FG | Stephen Gostkowski | 28 Yd, Drive: 4 plays, 5 yards in 1:39. | 13-23 |
| NYJ | 4 | 11:39 | FG | Mike Nugent | 37 Yd, Drive: 8 plays, 61 yards in 3:25. | 16-23 |
| NE | 4 | 5:16 | TD | Kevin Faulk | 7 Yd pass from Tom Brady (Stephen Gostkowski kick is good), Drive: 13 plays, 63 yards in 6:23. | 16-30 |
| NE | 4 | 4:54 | TD | Asante Samuel, | 36 Yd interception return (Stephen Gostkowski kick is good) | 16-37 |
GAME SUMMARY
| Team | Total 1st Downs | By Rush | By Pass | By Penalty |
|---|---|---|---|---|
| NYJ | 18 | 3 | 12 | 3 |
| NE | 26 | 13 | 12 | 1 |
| Team | 3rd Down Eff | 4th Down Eff | Penalties/Yds | Time of Posession |
| NYJ | 3-11-27% | 1-2-50% | 4/47 | 26:40 |
| NE | 11-16-69% | 0-0-0% | 7/59 | 33:20 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Patrick Ramsey | 1/1 | -1 | 0 | 0 |
| NYJ | Chad Pennington | 23/40 | 300 | 1 | 1 |
| NE | Tom Brady | 22/34 | 212 | 2 | 0 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Leon Washington | 11 | 50 | 0 | 19 |
| NYJ | Jerricho Cotchery | 2 | 19 | 0 | 14 |
| NYJ | Chad Pennington | 2 | 1 | 0 | 7 |
| NYJ | Cedric Houston | 1 | 0 | 0 | 0 |
| NE | Vinny Testaverde | 1 | -1 | 0 | -1 |
| NE | Laurence Maroney | 18 | 69 | 0 | 8 |
| NE | Corey Dillon | 10 | 53 | 1 | 13 |
| NE | Kevin Faulk | 6 | 23 | 0 | 9 |
| NE | Tom Brady | 2 | 14 | 0 | 12 |
| NE | Heath Evans | 1 | 0 | 0 | 0 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Jerricho Cotchery | 4 | 100 | 1 | 77 |
| NYJ | Chris Baker | 5 | 68 | 0 | 26 |
| NYJ | Laveranues Coles | 5 | 45 | 0 | 14 |
| NYJ | Justin McCareins | 2 | 31 | 0 | 20 |
| NYJ | Leon Washington | 4 | 25 | 0 | 12 |
| NYJ | B.J. Askew | 2 | 22 | 0 | 23 |
| NYJ | Brad Smith | 2 | 8 | 0 | 6 |
| NE | Jabar Gaffney | 8 | 104 | 0 | 31 |
| NE | Reche Caldwell | 5 | 50 | 0 | 19 |
| NE | Troy Brown | 2 | 26 | 0 | 16 |
| NE | Benjamin Watson | 4 | 24 | 0 | 10 |
| NE | Kevin Faulk | 1 | 7 | 1 | 7 |
| NE | Daniel Graham | 1 | 1 | 1 | 1 |
| NE | Corey Dillon | 1 | 0 | 0 | 0 |


