Post-game Stats:
Jets @ Vikings
December 17, 2006, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Vikings | 7 | 0 | 0 | 6 | 13 | |
| Jets | 7 | 16 | 3 | 0 | 26 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| MIN | 1 | 12:53 | TD | Travis Taylor | 30 Yd pass from Brad Johnson (Ryan Longwell kick is good), Drive: 3 plays, 34 yards in 1:21. | 0-7 |
| NYJ | 1 | 6:20 | TD | Cedric Houston | 6 Yd run (Mike Nugent kick is good), Drive: 12 plays, 67 yards in 6:33. | 7-7 |
| NYJ | 2 | 11:39 | FG | Mike Nugent | 25 Yd, Drive: 7 plays, 49 yards in 3:38. | 10-7 |
| NYJ | 2 | 6:12 | TD | Laveranues Coles | 21 Yd pass from Chad Pennington (Mike Nugent kick is good), Drive: 7 plays, 61 yards in 3:18. | 17-7 |
| NYJ | 2 | 2:48 | FG | Mike Nugent | 52 Yd, Drive: 4 plays, 4 yards in 1:37. | 20-7 |
| NYJ | 2 | 0:00 | FG | Mike Nugent | 45 Yd, Drive: 6 plays, 34 yards in 0:46. | 23-7 |
| NYJ | 3 | 4:27 | FG | Mike Nugent | 20 Yd, Drive: 15 plays, 84 yards in 7:41. | 23-7 |
| MIN | 4 | 6:15 | TD | Mewelde Moore | 35 Yd pass from Tarvaris Jackson (Tarvaris Jackson 2 Pt. Conversion pass to Travis Taylor failed), Drive: 5 plays, 71 yards in 1:41. | 26-13 |
GAME SUMMARY
| Team | Total 1st Downs | By Rush | By Pass | By Penalty |
|---|---|---|---|---|
| NYJ | 21 | 2 | 17 | 2 |
| MIN | 15 | 3 | 11 | 1 |
| Team | 3rd Down Eff | 4th Down Eff | Penalties/Yds | Time of Posession |
| NYJ | 7-14-50% | 0-1-0% | 7/55 | 36:26 |
| MIN | 2-13-15% | 1-1-100% | 8/56 | 23:34 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Chad Pennington | 29/39 | 339 | 1 | 1 |
| NYJ | Ben Graham | 0/1 | 0 | 0 | 0 |
| MIN | Tarvaris Jackson | 14/23 | 177 | 1 | 1 |
| MIN | Brad Johnson | 10/17 | 96 | 1 | 0 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Laveranues Coles | 1 | -1 | 0 | -1 |
| NYJ | Cedric Houston | 21 | 53 | 1 | 20 |
| NYJ | Chad Pennington | 3 | 11 | 0 | 7 |
| NYJ | Leon Washington | 3 | 5 | 0 | 5 |
| NYJ | B.J. Askew | 1 | 0 | 0 | 0 |
| MIN | Chester Taylor | 11 | 38 | 0 | 13 |
| MIN | Tarvaris Jackson | 3 | 20 | 0 | 11 |
| MIN | Artose Pinner | 1 | 4 | 0 | 4 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Laveranues Coles | 12 | 144 | 1 | 21 |
| NYJ | Justin McCareins | 2 | 70 | 0 | 50 |
| NYJ | Jerricho Cotchery | 6 | 56 | 0 | 17 |
| NYJ | Chris Baker | 4 | 33 | 0 | 12 |
| NYJ | Brad Smith | 1 | 19 | 0 | 19 |
| NYJ | B.J. Askew | 3 | 15 | 0 | 9 |
| NYJ | Cedric Houston | 1 | 2 | 0 | 2 |
| MIN | Travis Taylor | 6 | 81 | 1 | 31 |
| MIN | Troy Williamson | 6 | 74 | 0 | 22 |
| MIN | Mewelde Moore | 5 | 53 | 1 | 35 |
| MIN | Billy McMullen | 2 | 33 | 0 | 17 |
| MIN | Jermaine Wiggins | 3 | 21 | 0 | 11 |
| MIN | Richard Owens | 1 | 11 | 0 | 11 |
| MIN | Jeff Dugan | 1 | 0 | 0 | 0 |


