Post-game Stats:
Jets vs Bills
December 10, 2006, 04:15 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 7 | 6 | 0 | 0 | 13 | |
| Bills | 7 | 14 | 7 | 3 | 31 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| BUF | 1 | 4:22 | TD | Willis McGahee | 57 Yd run (Rian Lindell kick is good) Drive: 4 plays, 78 yards in 1:37. | 0-7 |
| NYJ | 1 | 1:08 | TD | Laveranues Coles | 10 Yd pass from Chad Pennington (Mike Nugent kick is good) Drive: 6 plays, 51 yards in 3:14. | 7-7 |
| NYJ | 2 | 10:58 | FG | Mike Nugent | 30 Yd, Drive: 7 plays, 14 yards in 3:19. | 10-7 |
| BUF | 2 | 4:47 | TD | Lee Evans | 77 Yd pass from J.P. Losman (Rian Lindell kick is good), Drive: 3 plays, 84 yards in 1:26. | 10-14 |
| BUF | 2 | 1:47 | TD | Nate Clements | 58 Yd interception return (Rian Lindell kick is good) | 10-21 |
| NYJ | 2 | 0:01 | FG | Mike Nugent | 38 Yd, Drive: 11 plays, 57 yards in 1:46. | 13-21 |
| BUF | 3 | 1:58 | TD | Robert Royal | 6 Yd pass from J.P. Losman (Rian Lindell kick is good). Drive: 4 plays, 18 yards in 1:30. | 13-28 |
| BUF | 4 | 7:59 | FG | Rian Lindell | 34 Yd, Drive: 11 plays, 57 yards in 6:48. | 13-31 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Chad Pennington | 22/35 | 182 | 1 | 2 |
| BUF | J.P. Losman | 10/15 | 157 | 2 | 0 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Leon Washington | 7 | 55 | 0 | 18 |
| NYJ | Cedric Houston | 18 | 50 | 0 | 9 |
| NYJ | Chad Pennington | 3 | 17 | 0 | 8 |
| NYJ | Kellen Clemens | 1 | 8 | 0 | 8 |
| NYJ | Brad Smith | 1 | 2 | 0 | 2 |
| BUF | J.P. Losman | 1 | -1 | 0 | -1 |
| BUF | Peerless Price | 1 | -3 | 0 | -3 |
| BUF | Willis McGahee | 16 | 125 | 1 | 57 |
| BUF | Anthony Thomas | 15 | 42 | 0 | 6 |
| BUF | Roscoe Parrish | 1 | 11 | 0 | 11 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Laveranues Coles | 4 | 67 | 1 | 23 |
| NYJ | Jerricho Cotchery | 5 | 37 | 0 | 15 |
| NYJ | Leon Washington | 7 | 28 | 0 | 9 |
| NYJ | Chris Baker | 2 | 17 | 0 | 10 |
| NYJ | Justin McCareins | 1 | 14 | 0 | 14 |
| NYJ | Sean Ryan | 1 | 8 | 0 | 8 |
| NYJ | Cedric Houston | 1 | 7 | 0 | 7 |
| NYJ | Brad Smith | 1 | 4 | 0 | 4 |
| BUF | Lee Evans | 2 | 91 | 1 | 77 |
| BUF | Anthony Thomas | 3 | 23 | 0 | 18 |
| BUF | Peerless Price | 2 | 19 | 0 | 13 |
| BUF | Robert Royal | 2 | 13 | 1 | 7 |
| BUF | Josh Reed | 1 | 11 | 0 | 11 |


