Post-game Stats:
Jets vs Texans
November 26, 2006, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 3 | 9 | 23 | 26 | 26 | |
| Texans | 0 | 3 | 3 | 11 | 11 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NYJ | 1 | 1:25 | FG | Mike Nugent | 23 Yd, Drive: 6 plays, 49 yards in 3:09 | 3-0 |
| NYJ | 2 | 9:46 | FG | Mike Nugent | 34 Yd, Drive: 9 plays, 64 yards in 3:42. | 6-0 |
| HOU | 2 | 4:59 | FG | Kris Brown | 47 Yd, Drive: 9 plays, 38 yards in 4:47. | 6-3 |
| NYJ | 2 | 1:09 | FG | Mike Nugent | 54 Yd, Drive: 10 plays, 38 yards in 3:50. | 9-3 |
| NYJ | 3 | 9:00 | TD | Laveranues Coles | 12 Yd pass from Chad Pennington (Mike Nugent kick is good), Drive: 7 plays, 91 yards in 3:19. | 16-3 |
| NYJ | 3 | 3:33 | TD | Cedric Houston | 1 Yd run (Mike Nugent kick is good), . Drive: 4 plays, 26 yards in 1:33. | 23-3 |
| NYJ | 4 | 8:05 | FG | Mike Nugent | 40 Yd, Drive: 13 plays, 48 yards in 8:27. | 26-3 |
| HOU | 4 | 3:51 | TD | Andre Johnson | 3 Yd pass from David Carr (David Carr pass to Wali Lundy for 2 Pt. Conversion), Drive: 11 plays, 76 yards in 4:14. | 26-11 |
GAME SUMMARY
| Team | Total 1st Downs | By Rush | By Pass | By Penalty |
|---|---|---|---|---|
| NYJ | 17 | 5 | 11 | 1 |
| HOU | 21 | 2 | 18 | 1 |
| Team | 3rd Down Eff | 4th Down Eff | Penalties/Yds | Time of Posession |
| NYJ | 4-13-31% | 1-1-100% | 1/5 | 29:09 |
| HOU | 7-15-47% | 0-1-0% | 7/77 | 30:51 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Chad Pennington | 24/31 | 286 | 1 | 0 |
| NYJ | Patrick Ramsey | 0/1 | 0 | 0 | 0 |
| HOU | David Carr | 39/54 | 323 | 1 | 1 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Brad Smith | 1 | -10 | 0 | -10 |
| NYJ | Leon Washington | 5 | 17 | 0 | 9 |
| NYJ | Cedric Houston | 11 | 13 | 1 | 5 |
| NYJ | Kevan Barlow | 8 | 5 | 0 | 5 |
| NYJ | Chad Pennington | 1 | 2 | 0 | 2 |
| HOU | Wali Lundy | 8 | 11 | 0 | 5 |
| HOU | David Carr | 2 | 10 | 0 | 6 |
| HOU | Samkon Gado | 3 | 4 | 0 | 5 |
| HOU | Chad Stanley | 1 | 0 | 0 | 0 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Laveranues Coles | 9 | 111 | 1 | 36 |
| NYJ | Jerricho Cotchery | 7 | 110 | 0 | 35 |
| NYJ | Chris Baker | 1 | 28 | 0 | 28 |
| NYJ | Justin McCareins | 2 | 10 | 0 | 6 |
| NYJ | Tim Dwight | 1 | 9 | 0 | 9 |
| NYJ | Leon Washington | 2 | 7 | 0 | 9 |
| NYJ | James Hodgins | 1 | 6 | 0 | 6 |
| NYJ | Cedric Houston | 1 | 5 | 0 | 5 |
| HOU | Samkon Gado | 1 | -4 | 0 | -4 |
| HOU | Andre Johnson | 10 | 98 | 1 | 22 |
| HOU | Eric Moulds | 10 | 79 | 0 | 14 |
| HOU | Wali Lundy | 8 | 68 | 0 | 15 |
| HOU | Owen Daniels | 5 | 36 | 0 | 9 |
| HOU | Kevin Walter | 2 | 22 | 0 | 13 |
| HOU | Jeb Putzier | 2 | 19 | 0 | 14 |
| HOU | Derrick Lewis | 1 | 5 | 0 | 5 |


