Post-game Stats:
Jets vs Bears
November 19, 2006, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 0 | 0 | 0 | 0 | 0 | |
| Bears | 0 | 0 | 3 | 7 | 10 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| CHI | 3 | 10:39 | FG | Robbie Gould | 20 Yd FG, Drive: 8 plays, 42 yards in 4:21 | 0-3 |
| CHI | 4 | 14:50 | TD | Mark Bradley | 57 Yd pass from Rex Grossman (Robbie Gould kick is good) | 0-10 |
GAME SUMMARY
| Team | Total 1st Downs | By Rush | By Pass | By Penalty |
|---|---|---|---|---|
| NYJ | 15 | 5 | 10 | 0 |
| CHI | 12 | 7 | 4 | 1 |
| Team | 3rd Down Eff | 4th Down Eff | Penalties/Yds | Time of Posession |
| NYJ | 6-17-35% | 1-2-50% | 6/40 | 31:54 |
| CHI | 4-14-29% | 1-1-100% | 10/65 | 28:06 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Chad Pennington | 19/35 | 162 | 0 | 2 |
| CHI | Rex Grossman | 11/22 | 119 | 1 | 0 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Cedric Houston | 11 | 50 | 0 | 11 |
| NYJ | Tim Dwight | 1 | 28 | 0 | 28 |
| NYJ | Leon Washington | 13 | 22 | 0 | 16 |
| NYJ | Brad Smith | 1 | 6 | 0 | 6 |
| NYJ | Kevan Barlow | 4 | 2 | 0 | 3 |
| CHI | Rex Grossman | 1 | -1 | 0 | -1 |
| CHI | Thomas Jones | 23 | 121 | 0 | 19 |
| CHI | Cedric Benson | 10 | 51 | 0 | 14 |
| CHI | Jason McKie | 1 | 2 | 0 | 2 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Laveranues Coles | 8 | 80 | 0 | 14 |
| NYJ | Tim Dwight | 5 | 40 | 0 | 15 |
| NYJ | Jerricho Cotchery | 3 | 25 | 0 | 22 |
| NYJ | Leon Washington | 1 | 7 | 0 | 7 |
| NYJ | Brad Smith | 1 | 7 | 0 | 7 |
| NYJ | Chris Baker | 1 | 3 | 0 | 3 |
| CHI | Mark Bradley | 4 | 80 | 1 | 57 |
| CHI | Muhsin Muhammad | 2 | 29 | 0 | 28 |
| CHI | Adrian Peterson | 1 | 4 | 0 | 4 |
| CHI | Jason McKie | 1 | 3 | 0 | 3 |
| CHI | Desmond Clark | 1 | 2 | 0 | 2 |
| CHI | Thomas Jones | 2 | 1 | 0 | 3 |


