Post-game Stats:
Jets @ Patriots
November 12, 2006, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Patriots | 0 | 6 | 0 | 7 | 14 | |
| Jets | 0 | 7 | 3 | 7 | 17 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NE | 2 | 14:56 | FG | Stephen Gostkowski | 31 Yd Field Goal | 0-3 |
| NYJ | 2 | 4:43 | TD | Kevan Barlow | 2 Yd run with Mike Nugent kick is good | 7-3 |
| NE | 2 | 0:04 | FG | Stephen Gostkowski | 21 Yd Field Goal | 7-6 |
| NYJ | 3 | 1:46 | FG | Mike Nugent | 34 Yd Field Goal | 10-6 |
| NYJ | 4 | 4:45 | TD | Jerricho Cotchery | 22 Yd pass from Chad Pennington (Mike Nugent kick is good) | 17-6 |
| NE | 4 | 4:14 | TD | Reche Caldwell | 15 Yd pass from Tom Brady (Tom Brady pass to Reche Caldwell for 2 Pt. Conversion) | 17-14 |
GAME SUMMARY
| Team | Total 1st Downs | By Rush | By Pass | By Penalty |
|---|---|---|---|---|
| NYJ | 19 | 8 | 11 | 0 |
| NE | 22 | 9 | 12 | 1 |
| Team | 3rd Down Eff | 4th Down Eff | Penalties/Yds | Time of Posession |
| NYJ | 6-13-46% | 1-1-100% | 4/28 | 30:34 |
| NE | 3-12-25% | 3-3-100% | 4/30 | 29:26 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Chad Pennington | 22/33 | 168 | 1 | 1 |
| NE | Tom Brady | 24/36 | 253 | 1 | 1 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Kevan Barlow | 17 | 75 | 1 | 12 |
| NYJ | Leon Washington | 9 | 35 | 0 | 8 |
| NYJ | Chad Pennington | 2 | 4 | 0 | 3 |
| NYJ | Jerricho Cotchery | 1 | 3 | 0 | 3 |
| NE | Corey Dillon | 11 | 98 | 0 | 50 |
| NE | Laurence Maroney | 12 | 37 | 0 | 10 |
| NE | Heath Evans | 2 | 8 | 0 | 7 |
| NE | Troy Brown | 1 | 2 | 0 | 2 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Jerricho Cotchery | 6 | 70 | 1 | 22 |
| NYJ | Justin McCareins | 3 | 31 | 0 | 23 |
| NYJ | Laveranues Coles | 5 | 29 | 0 | 7 |
| NYJ | Tim Dwight | 2 | 14 | 0 | 9 |
| NYJ | B.J. Askew | 2 | 9 | 0 | 7 |
| NYJ | Chris Baker | 1 | 7 | 0 | 7 |
| NYJ | Kevan Barlow | 1 | 7 | 0 | 7 |
| NYJ | Leon Washington | 2 | 1 | 0 | 2 |
| NE | Reche Caldwell | 9 | 90 | 1 | 19 |
| NE | Jabar Gaffney | 3 | 65 | 0 | 33 |
| NE | Doug Gabriel | 2 | 30 | 0 | 22 |
| NE | Kevin Faulk | 3 | 23 | 0 | 14 |
| NE | Benjamin Watson | 2 | 16 | 0 | 10 |
| NE | Troy Brown | 1 | 13 | 0 | 13 |
| NE | Daniel Graham | 1 | 6 | 0 | 6 |
| NE | Chad Jackson | 2 | 5 | 0 | 5 |
| NE | Corey Dillon | 1 | 5 | 0 | 5 |



