Post-game Stats:
Jets @ Browns
October 29, 2006, 04:15 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Browns | 3 | 7 | 10 | 0 | 20 | |
| Jets | 3 | 0 | 7 | 3 | 13 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NYJ | 1 | 6:30 | FG | Mike Nugent | 27 Yd FG | 3-0 |
| CLE | 1 | 2:55 | FG | Phil Dawson | 47 Yd FG | 3-3 |
| CLE | 2 | 10:00 | TD | Reuben Droughns | 2 Yd run (Phil Dawson kick is good) | 3-10 |
| CLE | 3 | 11:18 | TD | Kellen Winslow | 30 Yd pass from Charlie Frye (Phil Dawson kick is good) | 3-17 |
| CLE | 3 | 3:48 | FG | Phil Dawson | 21 Yd fg | 3-20 |
| NYJ | 3 | 3:35 | TD | Justin Miller | 99 Yd kick return (Mike Nugent kick is good) | 10-20 |
| NYJ | 4 | 12:54 | FG | Mike Nugent | 47 Yd FG | 13-20 |
GAME SUMMARY
| Team | Total 1st Downs | By Rush | By Pass | By Penalty |
|---|---|---|---|---|
| NYJ | 12 | 4 | 7 | 1 |
| CLE | 16 | 7 | 8 | 1 |
| Team | 3rd Down Eff | 4th Down Eff | Penalties/Yds | Time of Posession |
| NYJ | 5-13-38% | 0-1-0% | 1/5 | 24:49 |
| CLE | 7-17-41% | 0-0-0% | 3/42 | 35:11 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Chad Pennington | 11/28 | 108 | 0 | 2 |
| CLE | Charlie Frye | 15/22 | 141 | 1 | 1 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Leon Washington | 15 | 51 | 0 | 11 |
| NYJ | Kevan Barlow | 5 | 16 | 0 | 5 |
| NYJ | Chad Pennington | 3 | 9 | 0 | 6 |
| NYJ | Jerricho Cotchery | 1 | 8 | 0 | 8 |
| NYJ | Brad Smith | 3 | 4 | 0 | 7 |
| CLE | Reuben Droughns | 33 | 125 | 1 | 11 |
| CLE | Charlie Frye | 5 | 19 | 0 | 17 |
| CLE | Terrelle Smith | 1 | 3 | 0 | 3 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Jerricho Cotchery | 5 | 43 | 0 | 12 |
| NYJ | Laveranues Coles | 4 | 40 | 0 | 23 |
| NYJ | Chris Baker | 1 | 17 | 0 | 17 |
| NYJ | Kevan Barlow | 1 | 8 | 0 | 8 |
| CLE | Kellen Winslow | 7 | 76 | 1 | 30 |
| CLE | Steve Heiden | 3 | 23 | 0 | 12 |
| CLE | Braylon Edwards | 2 | 21 | 0 | 20 |
| CLE | Joshua Cribbs | 1 | 14 | 0 | 14 |
| CLE | Reuben Droughns | 2 | 7 | 0 | 5 |


