Post-game Stats:
Jets vs Lions
October 22, 2006, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 14 | 7 | 0 | 10 | 31 | |
| Lions | 0 | 7 | 3 | 14 | 24 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NYJ | 1 | 12:15 | TD | Leon Washington | 5 Yd run (Mike Nugent kick is good) | 7-0 |
| NYJ | 1 | 4:02 | TD | Justin McCareins | 44 Yd pass from Chad Pennington (Mike Nugent kick is good) | 14-0 |
| DET | 2 | 7:54 | TD | Roy Williams | 22 Yd pass from Jon Kitna (Jason Hanson kick is good) | 14-7 |
| NYJ | 2 | 5:28 | TD | Kevan Barlow | 3 Yd run (Mike Nugent kick is good) | 21-7 |
| DET | 3 | 4:57 | FG | Jason Hanson | Jason Hanson 25 Yd FG | 21-10 |
| NYJ | 4 | 14:20 | FG | Mike Nugent | 33 Yd FG | 24-10 |
| DET | 4 | 9:09 | TD | Kevin Jones | 9 Yd pass from Jon Kitna (Jason Hanson kick is good) | 24-17 |
| NYJ | 4 | 4:51 | TD | Leon Washington | 16 Yd run (Mike Nugent kick is good) | 31-17 |
| DET | 4 | 2:22 | TD | Mike Furrey | 18 Yd pass from Jon Kitna (Jason Hanson kick is good) | 31-24 |
GAME SUMMARY
| Team | Total 1st Downs | By Rush | By Pass | By Penalty |
|---|---|---|---|---|
| NYJ | 27 | 16 | 8 | 3 |
| DET | 22 | 6 | 16 | 0 |
| Team | 3rd Down Eff | 4th Down Eff | Penalties/Yds | Time of Posession |
| NYJ | 8-12-67% | 0-0-0% | 2/20 | 34:14 |
| DET | 4-10-40% | 2-2-100% | 9/60 | 25:46 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Chad Pennington | 16/22 | 189 | 1 | 1 |
| DET | Jon Kitna | 22/36 | 269 | 3 | 2 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Leon Washington | 20 | 129 | 2 | 23 |
| NYJ | Kevan Barlow | 12 | 49 | 1 | 8 |
| NYJ | Brad Smith | 3 | 16 | 0 | 8 |
| NYJ | Laveranues Coles | 1 | 15 | 0 | 15 |
| NYJ | Jerricho Cotchery | 1 | 10 | 0 | 10 |
| NYJ | Chad Pennington | 5 | 2 | 0 | 4 |
| DET | Kevin Jones | 15 | 86 | 0 | 24 |
| DET | Jon Kitna | 3 | 17 | 0 | 7 |
| DET | Devale Ellis | 1 | 12 | 0 | 12 |
| DET | Brian Calhoun | 3 | 10 | 0 | 7 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Jerricho Cotchery | 7 | 79 | 0 | 28 |
| NYJ | Justin McCareins | 1 | 44 | 1 | 44 |
| NYJ | Laveranues Coles | 4 | 29 | 0 | 15 |
| NYJ | Chris Baker | 1 | 16 | 0 | 16 |
| NYJ | Sean Ryan | 1 | 9 | 0 | 9 |
| NYJ | Leon Washington | 1 | 8 | 0 | 8 |
| NYJ | Tim Dwight | 1 | 4 | 0 | 4 |
| DET | Mike Furrey | 9 | 109 | 1 | 19 |
| DET | Kevin Jones | 6 | 57 | 1 | 26 |
| DET | Roy Williams | 2 | 29 | 1 | 22 |
| DET | Dan Campbell | 1 | 22 | 0 | 22 |
| DET | Devale Ellis | 1 | 19 | 0 | 19 |
| DET | Brian Calhoun | 1 | 18 | 0 | 18 |
| DET | Marcus Pollard | 1 | 9 | 0 | 9 |
| DET | Az-Zahir Hakim | 1 | 6 | 0 | 6 |



