Post-game Stats:
Jets vs Colts
October 01, 2006, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 0 | 14 | 0 | 14 | 28 | |
| Colts | 7 | 7 | 0 | 17 | 31 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| IND | 1 | 12:28 | TD | Dominic Rhodes | 6 Yd run (Martin Gramatica kick is good) | 7-0 |
| NYJ | 2 | 10:10 | TD | Jerricho Cotchery | 33 Yd pass from Chad Pennington (Mike Nugent kick is good) Drive: 5 plays, 65 yards in 3:12. | 7-7 |
| NYJ | 2 | 4:44 | TD | Kevan Barlow | 1 Yd run (Mike Nugent kick is good), 4:44 Drive: 11 plays, 57 yards in 5:26. | 7-14 |
| IND | 2 | 0:16 | TD | Joseph Addai | 2 Yd run (Martin Gramatica kick is good), Drive: 11 plays, 85 yards in 4:28. | 14-14 |
| IND | 4 | 12:58 | FG | Martin Gramatica | 20 Yd FG, Drive: 15 plays, 78 yards in 6:33 | 17-14 |
| NYJ | 4 | 7:55 | TD | Kevan Barlow | 5 Yd run (Mike Nugent kick is good), Drive: 11 plays, 62 yards in 5:03. | 17-21 |
| IND | 4 | 2:34 | TD | Bryan Fletcher | 2 Yd pass from Peyton Manning (Martin Gramatica kick is good), Drive: 12 plays, 68 yards in 5:21. | 24-21 |
| NYJ | 4 | 2:20 | TD | Justin Miller | 103 Yd kick return (Mike Nugent kick is good) | 24-28 |
| IND | 4 | 0:50 | TD | Peyton Manning | 1 Yd run (Martin Gramatica kick is good), Drive: 9 plays, 61 yards in 1:30. | 31-28 |
GAME SUMMARY
| Team | Total 1st Downs | By Rush | By Pass | By Penalty |
|---|---|---|---|---|
| NYJ | 23 | 9 | 10 | 4 |
| IND | 26 | 11 | 14 | 1 |
| Team | 3rd Down Eff | 4th Down Eff | Penalties/Yds | Time of Posession |
| NYJ | 7-13-54% | 1-2-50% | 5/47 | 31:57 |
| IND | 7-12-58% | 0-0-0% | 10/64 | 28:03 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Chad Pennington | 17/23 | 207 | 1 | 1 |
| IND | Peyton Manning | 21/30 | 217 | 1 | 0 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Cedric Houston | 12 | 49 | 0 | 13 |
| NYJ | Kevan Barlow | 13 | 35 | 2 | 8 |
| NYJ | Leon Washington | 9 | 33 | 0 | 7 |
| NYJ | Brad Smith | 1 | 8 | 0 | 8 |
| NYJ | B.J. Askew | 1 | 5 | 0 | 5 |
| NYJ | Chad Pennington | 1 | 5 | 0 | 5 |
| IND | Joseph Addai | 20 | 84 | 1 | 10 |
| IND | Dominic Rhodes | 15 | 75 | 1 | 16 |
| IND | Peyton Manning | 1 | 1 | 1 | 1 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Brad Smith | 1 | -4 | 0 | -1 |
| NYJ | Laveranues Coles | 6 | 81 | 0 | 19 |
| NYJ | Jerricho Cotchery | 3 | 65 | 1 | 33 |
| NYJ | Tim Dwight | 3 | 31 | 0 | 15 |
| NYJ | Leon Washington | 1 | 8 | 0 | 8 |
| NYJ | Chris Baker | 1 | 6 | 0 | 6 |
| NYJ | Sean Ryan | 1 | 6 | 0 | 6 |
| NYJ | Cedric Houston | 1 | 5 | 0 | 5 |
| IND | Marvin Harrison | 7 | 79 | 0 | 19 |
| IND | Reggie Wayne | 4 | 74 | 0 | 41 |
| IND | Bryan Fletcher | 3 | 19 | 1 | 11 |
| IND | Ben Utecht | 2 | 16 | 0 | 9 |
| IND | Joseph Addai | 3 | 15 | 0 | 6 |
| IND | Dallas Clark | 2 | 14 | 0 | 10 |


