Post-game Stats:
Jets vs Patriots
September 17, 2006, 04:15 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 0 | 0 | 14 | 3 | 17 | |
| Patriots | 7 | 10 | 7 | 0 | 24 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NE | 1 | 5:36 | TD | Corey Dillon | 1 Yd run (Stephen Gostkowski kick is good) | 7-0 |
| NE | 2 | 13:15 | FG | Stephen Gostkowski | 20 Yd FG | 10-0 |
| NE | 2 | 0:14 | TD | Chad Jackson | 13 Yd pass from Tom Brady (Stephen Gostkowski kick is good) | 17-7 |
| NE | 3 | 8:57 | TD | Laurence Maroney | 1 Yd run (Stephen Gostkowski kick is good) | 24-0 |
| NYJ | 3 | 6:15 | TD | Jerricho Cotchery | 71 Yd pass from Chad Pennington (Mike Nugent kick is good) | 24-7 |
| NYJ | 3 | 0:50 | TD | Laveranues Coles | 46 Yd pass from Chad Pennington (Mike Nugent kick is good) | 24-14 |
| NYJ | 4 | 9:20 | FG | Mike Nugent | 42 Yd FG | 24-17 |
GAME SUMMARY
| Team | Total 1st Downs | By Rush | By Pass | By Penalty |
|---|---|---|---|---|
| NYJ | 16 | 0 | 13 | 3 |
| NE | 24 | 8 | 14 | 2 |
| Team | 3rd Down Eff | 4th Down Eff | Penalties/Yds | Time of Posession |
| NYJ | 11-18-61% | 0-1-0% | 4/48 | 29:44 |
| NE | 8-14-57% | 0-0-0% | 6/64 | 30:16 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Chad Pennington | 22/37 | 306 | 2 | 1 |
| NE | Tom Brady | 15/29 | 220 | 1 | 1 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Kevan Barlow | 14 | 42 | 0 | 8 |
| NYJ | Derrick Blaylock | 6 | 8 | 0 | 4 |
| NYJ | Chad Pennington | 2 | 2 | 0 | 3 |
| NYJ | B.J. Askew | 1 | 0 | 0 | 0 |
| NYJ | Leon Washington | 1 | 0 | 0 | 0 |
| NE | Tom Brady | 1 | -1 | 0 | -1 |
| NE | Corey Dillon | 20 | 80 | 1 | 14 |
| NE | Laurence Maroney | 16 | 65 | 1 | 14 |
| NE | Kevin Faulk | 1 | 3 | 0 | 3 |
| NE | Heath Evans | 1 | 0 | 0 | 0 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Jerricho Cotchery | 6 | 121 | 1 | 71 |
| NYJ | Laveranues Coles | 6 | 100 | 1 | 46 |
| NYJ | Justin McCareins | 4 | 51 | 0 | 23 |
| NYJ | Derrick Blaylock | 3 | 19 | 0 | 9 |
| NYJ | Sean Ryan | 1 | 6 | 0 | 6 |
| NYJ | Chris Baker | 1 | 5 | 0 | 5 |
| NYJ | Kevan Barlow | 1 | 4 | 0 | 4 |
| NE | Troy Brown | 4 | 51 | 0 | 15 |
| NE | Chad Jackson | 2 | 42 | 1 | 29 |
| NE | Benjamin Watson | 3 | 39 | 0 | 23 |
| NE | Daniel Graham | 1 | 29 | 0 | 29 |
| NE | David Thomas | 1 | 29 | 0 | 29 |
| NE | Kevin Faulk | 2 | 16 | 0 | 10 |
| NE | Reche Caldwell | 2 | 14 | 0 | 8 |


